| Management number | 211126300 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211126300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The insulation also adds structural strength and rigidity. A drain pan heater helps with the evaporation of condensation, and an optional drain is included that can be utilized if the unit is producing excess condensation. Plus, it has casters to make it easy to move the unit away from the wall for cleaning and maintenance.
| Size | 46" Wide |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 208 Volts |
| Capacity | 55 Cubic Feet |
| Brand Name | NAFCOOL |
| Model Name | OFC 46"S |
| Form Factor | Merchandiser |
| Is Electric | Yes |
| Item Weight | 190 Pounds |
| Manufacturer | NAFCOOL |
| Model Number | OFC 46"S |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Left |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 55 Cubic Feet |
| Included Components | Adjustable Shelves |
| Warranty Description | 3-year Parts; 5-year Compressor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | OFC-36 |
| Annual Energy Consumption | 1.45 Kilowatt Hours |
| Item Dimensions D x W x H | 25.6"D x 46"W x 83.5"H |
| Refrigerator Net Capacity | 55 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form