| Management number | 211748737 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211748737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Large |
|---|---|
| Color | Black |
| Material | Neoprene |
| Brand Name | Bauerfeind |
| Sport Type | Basketball |
| Unit Count | 1 Count |
| Item Weight | 0.13 Kilograms |
| Part Number | 11449411170013 |
| Closure Type | Pull On |
| Manufacturer | Bauerfeind |
| Model Number | 11449411170013 |
| Item Dimensions | 9 x 2 x 4 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Target Use Body Part | Legs |
| Warranty Description | SATISFACTION GUARANTEED OR YOUR MONEY BACK |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Knee Pain |
| Global Trade Identification Number | 04046445912061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form