| Management number | 213930064 | Release Date | 2026/04/12 | List Price | $51.60 | Model Number | 213930064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810175524634 |
|---|---|
| Brand | Blackview |
| Color | Green |
| Frame Rate | 30 fps |
| Model Year | 2025 |
| Resolution | 720 x 1612 |
| Form Factor | Bar |
| Screen Size | 6.56 Inches |
| Display Type | OLED |
| Manufacturer | Blackview |
| Refresh Rate | 60 |
| Battery Power | 5180 Milliamp Hours |
| Sim Card Size | Nano |
| Battery Capacity | 5180 Milliamp Hours |
| Operating System | Android |
| Processor Series | MediaTek Helio P60T |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 12 GB |
| Warranty Description | 2 Year Manufacturer |
| Display Pixel Density | 268 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 720x1612 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form