| Management number | 209165346 | Release Date | 2026/03/29 | List Price | $35.60 | Model Number | 209165346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Optical |
|---|---|
| Brand | BOBLOV |
| Color | Black |
| Features | Built-In Light, Night Vision, Waterproof |
| Lens Type | Wide Angle |
| Focus Type | Manual Focus |
| Model Name | 64GKJ23PRO |
| Style Name | 64GB |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Box |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | BOBLOV |
| Model Number | KJ23PRO |
| BuiltIn Media | Car charger, Car Bracket, KJ23Pro Body Camera, Long 360° Shoulder Clip, Short 360° Back Clip, USB Cable, User Manual |
| Camcorder Type | Video Camera |
| Shooting Modes | Loop, Night |
| Antenna Location | Outdoor Security |
| Maximum Aperture | 2 f |
| Operating System | Android, iOS |
| Video Resolution | 1440p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Personal Computer |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 A batteries required. (included) |
| Battery Average Life | 15 Hours |
| Maximum Focal Length | 2.8 Millimeters |
| Minimum Focal Length | 2.8 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 2 year |
| Are Batteries Included | Yes |
| Supported Audio Format | MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Has Image Stabilization | No |
| Display Resolution Maximum | 2K |
| Effective Still Resolution | 38 MP |
| Effective Video Resolution | 2 Kilopixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form