| Management number | 215709615 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215709615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Vitamins |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Clinical Effects |
| Unit Count | 60.0 Count |
| Manufacturer | Clinical Effects |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 5.71 x 9.84 inches |
| Number of Items | 1 |
| Product Benefits | Optimized Formula For Bone Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 + D3 - K2 + D3 Vitamin Supplement |
| Specific Uses For Product | Bone and Heart Health Support |
| Global Trade Identification Number | 00850659007314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form