| Management number | 216767162 | Release Date | 2026/04/19 | List Price | $11.16 | Model Number | 216767162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810034440808 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Health Concerns |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Health Concerns |
| Model Number | HC069090 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | wellness |
| Special Ingredients | Astragalus |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Spatholobus |
| Manufacturer Part Number | HC069090 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form