| Management number | 214973031 | Release Date | 2026/04/12 | List Price | $75.20 | Model Number | 214973031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 27.2 inches x 24.5 inches x 51.2 inches |
|---|---|
| Color | Red |
| Shape | Rectangular |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | Ruesleag |
| Item Depth | 27.2 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Manufacturer | Ruesleag |
| Model Number | 4f27c7e5-6585-4c36-a9ee-a6dd9369e860 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 27.2 x 24.5 x 51.2 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Rolling |
| Frame Material Type | Metal |
| Included Components | Arm Rest, Head Rest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.2"D x 24.5"W x 51.2"H |
| Recommended Uses For Product | Gaming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form