| Management number | 209657312 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209657312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609332410275 |
|---|---|
| Item Form | Drop |
| Skin Type | Dry, Normal |
| Brand Name | Keys Soulcare |
| Scent Name | Fragrance-Free |
| Unit Count | 1.01 Fluid Ounces |
| Manufacturer | Keys soulcare |
| Model Number | 41027 |
| Number of Items | 1 |
| Product Benefits | Helps visibly firm and plump skin to reduce the look of fine lines with poly-peptide complex, plus marine bamboo. |
| Material Features | Cruelty Free, Fragrance Free, Gluten Free, Vegan |
| Active Ingredients | Water (Aqua),Caprylic/Capric Triglyceride, Niacinamide, Butylene Glycol, Isododecane, Glycerin, Jojoba Esters, Palmitoyl Tripeptide-1,Palmitoyl Tetrapeptide-7,Withania Somnifera Root Extract, Lactobacillus Ferment Lysate, Panthenol, Artemisia Princeps Leaf Extract, Himanthalia Elongata Extract,Tremella Fuciformis Sporocarp Extract, Sodium Hyaluronate, Hydrolyzed Sodium Hyaluronate, Tocopherol, Fructose, Cetearyl Alcohol, Propanediol, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Inulin Lauryl Carbamate, Xanthan Gum,Carbomer,Coco-Glucoside,Phenoxyethanol,Ethylhexylglycerin,Caprylyl Glycol, Potassium Sorbate, Tromethamine, Citric Acid |
| Material Type Free | Formaldehyde Free, Gluten Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Hyaluronic Acid |
| Target Use Body Part | Face |
| Manufacturer Part Number | 41027 |
| Recommended Uses For Product | After Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form