| Management number | 209244510 | Release Date | 2026/03/29 | List Price | $13.16 | Model Number | 209244510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Champagne |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Ceehuteey |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Fabric Type | 55%POLYESTER 16%RAYON 10%COTTON 9%NYLON 8%ACRYLIC 2%WOOL |
| Manufacturer | ceehuteey |
| Inseam Length | 30 Inches |
| Material Type | Polyester, Rayon,COTTON,NYLON,ACRYLIC, Wool |
| Pattern Style | Solid |
| Item Type Name | Suit Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form