| Management number | 215726172 | Release Date | 2026/04/12 | List Price | $18.02 | Model Number | 215726172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 649908217167 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher, Vegetarian |
| Item Form | Capsule |
| Brand Name | NutraBio |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | NutraBio |
| Model Number | 21716 |
| Pill Coating | Hypromellose |
| Container Type | Bottle |
| Item Nype Name | General Health |
| Number of Items | 1 |
| Product Benefits | support healthy blood sugar levels |
| Material Features | Natural |
| Material Type Free | Vegetable Capsule |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | GlucoVantage Dihydroberberine |
| Manufacturer Part Number | 21716 |
| Specific Uses For Product | carbohydrate metabolism support, nutrient shuttling support, healthy body composition |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form