| Management number | 214812304 | Release Date | 2026/04/12 | List Price | $15.96 | Model Number | 214812304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 763214983209 |
|---|---|
| Color | White |
| Shape | Round |
| Bulb Base | E26 Medium |
| Room Type | Game Room |
| Brand Name | PGGBOO |
| Model Name | Pool Light Parts |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Finish Types | Unfinished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | PGGBOO |
| Model Number | YCD-TH86 |
| Power Source | hand_powered |
| Material Type | Polypropylene |
| Mounting Type | Floor Mount |
| Control Method | App |
| Item Type Name | Pool Light Parts |
| Shade Material | Silicone |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Floor Mount |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Pool Light Gasket, Clear Tempered Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Inground pool lights, Underwater swimming spa lights |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form