| Management number | 216592679 | Release Date | 2026/04/19 | List Price | $27.88 | Model Number | 216592679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PINNACLE XT; New thick-sole sole; Lightweight EVA midsole ensures lightweight cushioning Equipped with pivot points; Compatible with multipurpose passes such as training genres.
| UPC | 017116549613 |
|---|---|
| Brand | Ryka |
| Color | Brilliant White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pinnacle Xt Cross Training Shoe |
| Sport Type | Training |
| Strap Type | Laces |
| Style Name | Pinnacle Xt Cross Training Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Ryka |
| Style Number | I2223M1101 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00017116549613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form