| Management number | 216583271 | Release Date | 2026/04/19 | List Price | $22.40 | Model Number | 216583271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810144788418 |
|---|---|
| Color | Snow |
| Pattern | Solid |
| Fit Type | fitted |
| Bra Shape | Scoop Neck |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Vitality |
| Model Name | Vitality Cloud Ii Scoop Bra |
| Neck Style | Scoop Neck |
| Sport Type | Exercise & Fitness, Workout & Training, Yoga |
| Strap Type | Adjustable |
| Style Name | Classic Sports Scoop Bra |
| Unit Count | 1 Count |
| Fabric Type | 77% Recycled Nylon, 23% Elastane Interlock |
| Bra Function | Support and Compression |
| Style Number | Vitality Cloud Ii Scoop Bra |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form