| Management number | 215179373 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 215179373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Oversized |
|---|---|
| Color | #C 2 Pack Blue |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Back Style | Open Back |
| Brand Name | #WEJOY |
| Item Depth | 20.08 inches |
| Model Name | Lightweight Beach Chair |
| Seat Depth | 26.38 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 10.6 Pounds |
| Manufacturer | #WEJOY |
| Model Number | WEJOY BC |
| Cushion Style | Boxed Edge |
| Fill Material | Oxford |
| Material Type | Aluminum |
| Seat Material | 600D Oxford Fabric |
| Item Type Name | Camping chair |
| Is Customizable | No |
| Item Dimensions | 26.38 x 19.88 x 30.71 inches |
| Furniture Finish | Pewter or Stainless Steel |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Arm Rest, Back Support, Foldable, Side Pocket |
| Frame Material Type | Aluminum |
| Included Components | Shoulder Strap, Cup Holder, Padded Headrest, Pockets, Towel Rack |
| Chair Backrest Width | 23.6 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 26.3"D x 25"W x 30.71"H |
| Number of Height Positions | 6 |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form