| Management number | 215790631 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215790631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wake your best friend up and bring them breakfast in bed today! Let them dine on our boneless, skinless, white breast meat chicken cooked up with pumpkin, sweet potato, eggs and ham in a tasty gravy... what a hearty way to start the day! Cage Free chicken and no added anti-biotics or hormones they don't need!
| UPC | 878408004421 |
|---|---|
| Flavor | Bed & Breakfast |
| Occasion | Birthday, Wedding |
| Pet Type | Dog |
| Item Form | Wet |
| Brand Name | Weruva |
| Unit Count | 132 Ounce |
| Item Weight | 132 Ounces |
| Manufacturer | Weruva International |
| Model Number | 878408004483 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Wet Dog Food |
| Target Species | Dog |
| Number of Items | 24 |
| Product Benefits | High-quality, natural ingredients for dogs with dietary sensitivities. |
| Additional Features | all natural, gluten-free, grain-free, limited ingredients, protein-rich |
| Special Ingredients | grain-free |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 4421 |
| Specific Uses For Product | Active, Allergy Relief, Coat, Weight |
| Animal Food Ingredient Claim | Humanely Raised, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Active, Coat, Allergy Relief, Weight |
| Global Trade Identification Number | 00878408004421, 00878408004483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form