| Management number | 213229235 | Release Date | 2026/04/12 | List Price | $12.32 | Model Number | 213229235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 008983062022 |
|---|---|
| Size | 4 Piece Assortment |
| Color | Multi Color |
| Style | Translucent |
| Theme | Superhero |
| Edition | Series 2 Villains |
| Occasion | Party |
| Set Name | Klikbot Villains |
| Sub Brand | Klikbot |
| Team Name | Klikbot Villains |
| character | Klikbot |
| Brand Name | Zing |
| Model Name | Klikbot |
| Unit Count | 4 Count |
| Finish Type | Metallic |
| Animal Theme | Klikbot Villains |
| Manufacturer | Zing |
| Model Number | KB100 |
| Power Source | Ancient power (fictional), None (physical) |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | All |
| Item Dimensions | 4.25 x 2 x 8.3 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 4 |
| Additional Features | Stop Motion Animation, Translucent Weapons, Metallic Finish |
| Included Components | 4 Klikboit and accessories |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Foster creativity and teach new skills in STEM and animation |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | KB100G-FF |
| Item Dimensions L x W x H | 4.25"L x 2"W x 8.3"H |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form